天天5g天天爽人妻熟女,熟妇多毛,无码aaaaa,国产熟女高潮

Sorry, you are not login!
VIP members can check the contents after login.
Click to login

  • TOP
  • Moblie
    All Prompt Messages
    ООО "ТЕХУСПЕХ" survey report

    Company Type:Buyer Update Time:2025-02-28 Russia, All year 2017 Buyer Transaction record 24 item

    HScode 2

    Times 24

    Amount 8462775.97

    Parters 1

    Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>

    Country Russia Import
    Date 20170901 File NO. -
    Importer ООО "ТЕХУСПЕХ"            
    Importer code -
    Importer address -
    Supplier BQ DEVICES LIMITED            
    City -
    Supplier address HONG KONG, HENNESY ROAD, WAN CHAI, CHEUK PLAZA 250, OFFICE 7D
    Manufacturer BQ DEVICES LIMITED
    NotifyParty -
    Notifier address -
    Origin china Loading country CHINA
    HScode 8517120000
    Product description ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ 351639096708284 351639096708292 351639096705645 351639096705652 351639096705801 351639096705819 351639096705348 351639096705355 351639096702642 351639096702659 351639096703244 351639Translation
    Brand -
    Quantity 0 Quantity unit ИМ
    Weight 3915 Gross weight 3915
    Incoterms FCA
    Total price(USD) 256059.36 Total price (RUB) 14725205.62
    Unit price USD (quantity) - Unit price USD (weight) 65.4046
    ANALYSIS OF MARKET
    Analysis of market
    2017.01~2017.12 Trader has imported 24 times. The highest frequency is 24 times in 2017.09, the lowest is 0, which in 2017.01. 2017.02. 2017.03. 2017.04. 2017.05. 2017.06. 2017.07. 2017.08. 2017.10. 2017.11. 2017.12.
    Integration
    The Buyer in Russia ,from2017.01 to 2017.12, trading record is 24, amount of trade is $8462775.97. And has 1 trade partner.
    • 2
      HS Code
    • 24
      Times
    • 8462775.97
      Amount
    • 1
      Partner
    Sorry, you are not login!
    VIP members can check the contents after login.
    Click to login
    Analysis of Origin
    2017.01~2017.12 the goods are made in 1 countries,and 100%goods are made in china.

    Origin charts

    Trade Partner
    2017.01~2017.12 the trader has trade partners.
    Sorry, you are not login!
    VIP members can check the contents after login.
    Click to login
    Transaction Detail
    2017.01~2017.12,-the-buyer-has--trade-records.
    Date
    Description
    Hscode
    Country
    Origin
    Loading
    Discharge
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ 351639096708284 351639096708292 351639096705645 351639096705652 351639096705801 351639096705819 351639096705348 351639096705355 351639096702642 351639096702659 351639096703244 35163909670 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ 359511089869195 359511089869203 359511089869930 359511089869948 359511089888237 359511089888245 359511089902871 359511089902889 359511089908134 359511089908142 359511089922499 35951108992 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ 351639096228960 351639096228978 351639096229323 351639096229331 351639096229786 351639096229794 351639096229828 351639096229836 351639096229844 351639096229851 351639096229885 35163909622 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ 351639098906431 351639098900921 351639098900939 351639098901424 351639098901432 351639098902224 351639098902232 351639098903222 351639098903230 351639098903768 351639098903776 35163909890 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ 351639099115586 351639099115594 351639099117061 351639099117079 351639099156663 351639099156671 351639099156705 351639099156713 351639099156721 351639099156739 351639099158305 35163909915 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ IMEI 351639099445520 351639099445538 351639099450264 351639099450272 351639099451809 351639099451817 351639099458564 351639099458572 351639099459828 351639099459836 351639099461741 351639 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ 351639095937892 351639095930640 351639095930657 351639095930780 351639095930798 351639095930848 351639095930855 351639095930863 351639095930871 351639095930905 351639095930913 35163909593 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ IMEI 351639099577488 351639099577496 351639099578825 351639099578833 351639099580342 351639099580359 351639099594285 351639099594293 351639099594889 351639099594897 351639099607848 351639 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ IMEI НОМЕРА 351639092580521 351639092580539 351639092581420 351639092581438 351639092582246 351639092582253 351639092582428 351639092582436 351639092582642 351639092582659 351639092583384 8517120000 china - -
    20170901 ТЕЛЕФОННЫЕ АППАРАТЫ ДЛЯ СОТОВЫХ СЕТЕЙ СВЯЗИ ГРАЖДАНСКОГО НАЗНАЧЕНИЯ 351639098674336 351639098661044 351639098661051 351639098661085 351639098661093 351639098661101 351639098661119 351639098661127 351639098661135 351639098661143 351639098661150 35163909866 8517120000 china - -
    RECOMMENDED PURCHASER
    RECOMMENDED SUPPLIERS